Salat Time Table For Parbatipur


January - Salat Time Table For Parbatipur
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:29 6:50 12:10 3:05 3:49 5:28 6:47
2 5:29 6:51 12:11 3:06 3:50 5:28 6:47
3 5:30 6:51 12:11 3:07 3:50 5:29 6:48
4 5:30 6:51 12:12 3:07 3:51 5:30 6:49
5 5:30 6:52 12:12 3:08 3:52 5:30 6:49
6 5:31 6:52 12:13 3:09 3:52 5:31 6:50
7 5:31 6:52 12:13 3:09 3:53 5:32 6:51
8 5:31 6:52 12:14 3:10 3:54 5:32 6:51
9 5:31 6:52 12:14 3:11 3:55 5:33 6:52
10 5:32 6:52 12:14 3:11 3:55 5:34 6:53
11 5:32 6:52 12:15 3:12 3:56 5:35 6:53
12 5:32 6:52 12:15 3:13 3:57 5:35 6:54
13 5:32 6:52 12:16 3:13 3:58 5:36 6:55
14 5:32 6:52 12:16 3:14 3:58 5:37 6:55
15 5:32 6:52 12:16 3:15 3:59 5:38 6:56
16 5:32 6:52 12:17 3:16 4:00 5:38 6:57
17 5:32 6:52 12:17 3:16 4:01 5:39 6:57
18 5:32 6:52 12:17 3:17 4:01 5:40 6:58
19 5:32 6:52 12:18 3:18 4:02 5:41 6:59
20 5:32 6:52 12:18 3:18 4:03 5:41 6:59
21 5:32 6:52 12:18 3:19 4:04 5:42 7:00
22 5:32 6:52 12:19 3:20 4:04 5:43 7:00
23 5:32 6:51 12:19 3:20 4:05 5:44 7:01
24 5:32 6:51 12:19 3:21 4:06 5:45 7:02
25 5:32 6:51 12:19 3:22 4:07 5:45 7:02
26 5:31 6:50 12:20 3:22 4:08 5:46 7:03
27 5:31 6:50 12:20 3:23 4:08 5:47 7:04
28 5:31 6:50 12:20 3:23 4:09 5:48 7:04
29 5:31 6:49 12:20 3:24 4:10 5:48 7:05
30 5:30 6:49 12:20 3:25 4:10 5:49 7:06
31 5:30 6:49 12:21 3:25 4:11 5:50 7:06
3 mins added with sunset for magrib. 3 mins added with Jawal for Duhr. Year 2024. habibur.com

February - Salat Time Table For Parbatipur
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:30 6:48 12:21 3:26 4:12 5:51 7:07
2 5:30 6:48 12:21 3:26 4:13 5:51 7:07
3 5:29 6:47 12:21 3:27 4:13 5:52 7:08
4 5:29 6:47 12:21 3:28 4:14 5:53 7:09
5 5:28 6:46 12:21 3:28 4:15 5:53 7:09
6 5:28 6:46 12:21 3:29 4:15 5:54 7:10
7 5:27 6:45 12:21 3:29 4:16 5:55 7:11
8 5:27 6:45 12:21 3:30 4:17 5:56 7:11
9 5:26 6:44 12:21 3:30 4:17 5:56 7:12
10 5:26 6:43 12:21 3:31 4:18 5:57 7:12
11 5:25 6:43 12:21 3:31 4:19 5:58 7:13
12 5:25 6:42 12:21 3:32 4:19 5:58 7:13
13 5:24 6:41 12:21 3:32 4:20 5:59 7:14
14 5:24 6:41 12:21 3:32 4:20 6:00 7:15
15 5:23 6:40 12:21 3:33 4:21 6:00 7:15
16 5:22 6:39 12:21 3:33 4:22 6:01 7:16
17 5:22 6:38 12:21 3:34 4:22 6:02 7:16
18 5:21 6:38 12:21 3:34 4:23 6:02 7:17
19 5:20 6:37 12:21 3:34 4:23 6:03 7:17
20 5:20 6:36 12:21 3:35 4:24 6:03 7:18
21 5:19 6:35 12:21 3:35 4:24 6:04 7:18
22 5:18 6:34 12:21 3:35 4:25 6:05 7:19
23 5:17 6:34 12:21 3:36 4:25 6:05 7:19
24 5:17 6:33 12:21 3:36 4:26 6:06 7:20
25 5:16 6:32 12:20 3:36 4:26 6:06 7:20
26 5:15 6:31 12:20 3:37 4:27 6:07 7:21
27 5:14 6:30 12:20 3:37 4:27 6:07 7:22
28 5:13 6:29 12:20 3:37 4:28 6:08 7:22
29 5:12 6:28 12:20 3:37 4:28 6:09 7:23
3 mins added with sunset for magrib. 3 mins added with Jawal for Duhr. Year 2024. habibur.com

March - Salat Time Table For Parbatipur
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:11 6:27 12:20 3:37 4:28 6:09 7:23
2 5:11 6:26 12:19 3:38 4:29 6:10 7:24
3 5:10 6:25 12:19 3:38 4:29 6:10 7:24
4 5:09 6:24 12:19 3:38 4:30 6:11 7:25
5 5:08 6:23 12:19 3:38 4:30 6:11 7:25
6 5:07 6:23 12:18 3:38 4:30 6:12 7:26
7 5:06 6:22 12:18 3:38 4:31 6:12 7:26
8 5:05 6:21 12:18 3:38 4:31 6:13 7:27
9 5:04 6:20 12:18 3:39 4:31 6:13 7:27
10 5:03 6:19 12:17 3:39 4:32 6:14 7:28
11 5:02 6:17 12:17 3:39 4:32 6:14 7:28
12 5:01 6:16 12:17 3:39 4:32 6:15 7:29
13 5:00 6:15 12:17 3:39 4:32 6:15 7:29
14 4:59 6:14 12:16 3:39 4:33 6:16 7:30
15 4:58 6:13 12:16 3:39 4:33 6:16 7:30
16 4:57 6:12 12:16 3:39 4:33 6:17 7:31
17 4:55 6:11 12:16 3:39 4:34 6:17 7:31
18 4:54 6:10 12:15 3:39 4:34 6:18 7:32
19 4:53 6:09 12:15 3:39 4:34 6:18 7:32
20 4:52 6:08 12:15 3:39 4:34 6:19 7:33
21 4:51 6:07 12:14 3:39 4:35 6:19 7:33
22 4:50 6:06 12:14 3:39 4:35 6:20 7:34
23 4:49 6:05 12:14 3:39 4:35 6:20 7:34
24 4:48 6:04 12:13 3:38 4:35 6:20 7:35
25 4:47 6:03 12:13 3:38 4:35 6:21 7:35
26 4:45 6:02 12:13 3:38 4:36 6:21 7:36
27 4:44 6:01 12:13 3:38 4:36 6:22 7:36
28 4:43 6:00 12:12 3:38 4:36 6:22 7:37
29 4:42 5:59 12:12 3:38 4:36 6:23 7:37
30 4:41 5:58 12:12 3:38 4:36 6:23 7:38
31 4:40 5:57 12:11 3:38 4:36 6:24 7:38
3 mins added with sunset for magrib. 3 mins added with Jawal for Duhr. Year 2024. habibur.com

April - Salat Time Table For Parbatipur
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:39 5:55 12:11 3:38 4:37 6:24 7:39
2 4:37 5:54 12:11 3:37 4:37 6:24 7:40
3 4:36 5:53 12:10 3:37 4:37 6:25 7:40
4 4:35 5:52 12:10 3:37 4:37 6:25 7:41
5 4:34 5:51 12:10 3:37 4:37 6:26 7:41
6 4:33 5:50 12:10 3:37 4:37 6:26 7:42
7 4:32 5:49 12:09 3:36 4:37 6:27 7:42
8 4:31 5:48 12:09 3:36 4:38 6:27 7:43
9 4:29 5:47 12:09 3:36 4:38 6:28 7:44
10 4:28 5:46 12:09 3:36 4:38 6:28 7:44
11 4:27 5:45 12:08 3:36 4:38 6:29 7:45
12 4:26 5:44 12:08 3:35 4:38 6:29 7:46
13 4:25 5:43 12:08 3:35 4:38 6:30 7:46
14 4:24 5:42 12:08 3:35 4:38 6:30 7:47
15 4:23 5:41 12:07 3:35 4:38 6:31 7:47
16 4:22 5:40 12:07 3:35 4:39 6:31 7:48
17 4:20 5:39 12:07 3:34 4:39 6:31 7:49
18 4:19 5:39 12:07 3:34 4:39 6:32 7:49
19 4:18 5:38 12:06 3:34 4:39 6:32 7:50
20 4:17 5:37 12:06 3:34 4:39 6:33 7:51
21 4:16 5:36 12:06 3:33 4:39 6:33 7:51
22 4:15 5:35 12:06 3:33 4:39 6:34 7:52
23 4:14 5:34 12:06 3:33 4:39 6:34 7:53
24 4:13 5:33 12:05 3:33 4:40 6:35 7:53
25 4:12 5:32 12:05 3:33 4:40 6:35 7:54
26 4:11 5:32 12:05 3:32 4:40 6:36 7:55
27 4:10 5:31 12:05 3:32 4:40 6:36 7:56
28 4:09 5:30 12:05 3:32 4:40 6:37 7:56
29 4:08 5:29 12:05 3:32 4:40 6:37 7:57
30 4:07 5:28 12:04 3:31 4:40 6:38 7:58
3 mins added with sunset for magrib. 3 mins added with Jawal for Duhr. Year 2024. habibur.com

May - Salat Time Table For Parbatipur
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:06 5:28 12:04 3:31 4:40 6:38 7:58
2 4:05 5:27 12:04 3:31 4:41 6:39 7:59
3 4:04 5:26 12:04 3:31 4:41 6:39 8:00
4 4:03 5:25 12:04 3:31 4:41 6:40 8:01
5 4:02 5:25 12:04 3:30 4:41 6:41 8:01
6 4:01 5:24 12:04 3:30 4:41 6:41 8:02
7 4:00 5:23 12:04 3:30 4:41 6:42 8:03
8 3:59 5:23 12:04 3:30 4:42 6:42 8:04
9 3:59 5:22 12:04 3:30 4:42 6:43 8:04
10 3:58 5:22 12:04 3:29 4:42 6:43 8:05
11 3:57 5:21 12:04 3:29 4:42 6:44 8:06
12 3:56 5:20 12:04 3:29 4:42 6:44 8:07
13 3:55 5:20 12:04 3:29 4:42 6:45 8:07
14 3:55 5:19 12:04 3:29 4:43 6:45 8:08
15 3:54 5:19 12:04 3:29 4:43 6:46 8:09
16 3:53 5:18 12:04 3:29 4:43 6:46 8:10
17 3:53 5:18 12:04 3:28 4:43 6:47 8:10
18 3:52 5:17 12:04 3:28 4:43 6:47 8:11
19 3:51 5:17 12:04 3:28 4:43 6:48 8:12
20 3:51 5:16 12:04 3:28 4:44 6:48 8:13
21 3:50 5:16 12:04 3:28 4:44 6:49 8:13
22 3:49 5:16 12:04 3:28 4:44 6:50 8:14
23 3:49 5:15 12:04 3:28 4:44 6:50 8:15
24 3:48 5:15 12:04 3:28 4:45 6:51 8:15
25 3:48 5:15 12:04 3:28 4:45 6:51 8:16
26 3:47 5:14 12:04 3:28 4:45 6:52 8:17
27 3:47 5:14 12:04 3:28 4:45 6:52 8:17
28 3:47 5:14 12:05 3:28 4:45 6:53 8:18
29 3:46 5:14 12:05 3:28 4:46 6:53 8:19
30 3:46 5:13 12:05 3:28 4:46 6:54 8:19
31 3:45 5:13 12:05 3:28 4:46 6:54 8:20
3 mins added with sunset for magrib. 3 mins added with Jawal for Duhr. Year 2024. habibur.com

June - Salat Time Table For Parbatipur
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 3:45 5:13 12:05 3:28 4:46 6:54 8:21
2 3:45 5:13 12:05 3:28 4:47 6:55 8:21
3 3:44 5:13 12:06 3:28 4:47 6:55 8:22
4 3:44 5:13 12:06 3:28 4:47 6:56 8:22
5 3:44 5:13 12:06 3:28 4:47 6:56 8:23
6 3:44 5:13 12:06 3:28 4:48 6:57 8:23
7 3:44 5:13 12:06 3:28 4:48 6:57 8:24
8 3:44 5:12 12:06 3:28 4:48 6:57 8:24
9 3:43 5:12 12:07 3:28 4:48 6:58 8:25
10 3:43 5:12 12:07 3:28 4:48 6:58 8:25
11 3:43 5:13 12:07 3:29 4:49 6:59 8:26
12 3:43 5:13 12:07 3:29 4:49 6:59 8:26
13 3:43 5:13 12:07 3:29 4:49 6:59 8:27
14 3:43 5:13 12:08 3:29 4:49 7:00 8:27
15 3:43 5:13 12:08 3:29 4:50 7:00 8:27
16 3:43 5:13 12:08 3:29 4:50 7:00 8:28
17 3:44 5:13 12:08 3:30 4:50 7:00 8:28
18 3:44 5:13 12:08 3:30 4:50 7:01 8:28
19 3:44 5:13 12:09 3:30 4:51 7:01 8:29
20 3:44 5:14 12:09 3:30 4:51 7:01 8:29
21 3:44 5:14 12:09 3:30 4:51 7:01 8:29
22 3:44 5:14 12:09 3:31 4:51 7:02 8:29
23 3:45 5:14 12:10 3:31 4:51 7:02 8:29
24 3:45 5:15 12:10 3:31 4:52 7:02 8:30
25 3:45 5:15 12:10 3:31 4:52 7:02 8:30
26 3:46 5:15 12:10 3:32 4:52 7:02 8:30
27 3:46 5:15 12:10 3:32 4:52 7:02 8:30
28 3:46 5:16 12:11 3:32 4:52 7:02 8:30
29 3:47 5:16 12:11 3:32 4:53 7:02 8:30
30 3:47 5:16 12:11 3:33 4:53 7:03 8:30
3 mins added with sunset for magrib. 3 mins added with Jawal for Duhr. Year 2024. habibur.com

July - Salat Time Table For Parbatipur
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 3:48 5:17 12:11 3:33 4:53 7:03 8:30
2 3:48 5:17 12:11 3:33 4:53 7:03 8:30
3 3:48 5:18 12:12 3:33 4:53 7:03 8:30
4 3:49 5:18 12:12 3:34 4:53 7:03 8:29
5 3:49 5:18 12:12 3:34 4:53 7:02 8:29
6 3:50 5:19 12:12 3:34 4:53 7:02 8:29
7 3:50 5:19 12:12 3:34 4:54 7:02 8:29
8 3:51 5:20 12:12 3:35 4:54 7:02 8:29
9 3:52 5:20 12:13 3:35 4:54 7:02 8:28
10 3:52 5:20 12:13 3:35 4:54 7:02 8:28
11 3:53 5:21 12:13 3:35 4:54 7:02 8:28
12 3:53 5:21 12:13 3:36 4:54 7:02 8:27
13 3:54 5:22 12:13 3:36 4:54 7:01 8:27
14 3:55 5:22 12:13 3:36 4:54 7:01 8:26
15 3:55 5:23 12:13 3:36 4:54 7:01 8:26
16 3:56 5:23 12:13 3:37 4:54 7:00 8:26
17 3:57 5:24 12:13 3:37 4:54 7:00 8:25
18 3:57 5:24 12:14 3:37 4:54 7:00 8:25
19 3:58 5:25 12:14 3:37 4:54 6:59 8:24
20 3:59 5:25 12:14 3:38 4:54 6:59 8:23
21 3:59 5:26 12:14 3:38 4:54 6:59 8:23
22 4:00 5:26 12:14 3:38 4:54 6:58 8:22
23 4:01 5:26 12:14 3:38 4:53 6:58 8:22
24 4:01 5:27 12:14 3:38 4:53 6:57 8:21
25 4:02 5:27 12:14 3:38 4:53 6:57 8:20
26 4:03 5:28 12:14 3:39 4:53 6:56 8:20
27 4:03 5:28 12:14 3:39 4:53 6:56 8:19
28 4:04 5:29 12:14 3:39 4:53 6:55 8:18
29 4:05 5:29 12:14 3:39 4:52 6:55 8:17
30 4:05 5:30 12:14 3:39 4:52 6:54 8:16
31 4:06 5:30 12:14 3:39 4:52 6:54 8:16
3 mins added with sunset for magrib. 3 mins added with Jawal for Duhr. Year 2024. habibur.com

August - Salat Time Table For Parbatipur
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:07 5:31 12:14 3:39 4:52 6:53 8:15
2 4:08 5:31 12:14 3:39 4:51 6:52 8:14
3 4:08 5:32 12:13 3:39 4:51 6:52 8:13
4 4:09 5:32 12:13 3:39 4:51 6:51 8:12
5 4:10 5:33 12:13 3:39 4:51 6:50 8:11
6 4:10 5:33 12:13 3:39 4:50 6:50 8:10
7 4:11 5:34 12:13 3:39 4:50 6:49 8:09
8 4:12 5:34 12:13 3:39 4:49 6:48 8:09
9 4:12 5:35 12:13 3:39 4:49 6:47 8:08
10 4:13 5:35 12:13 3:39 4:49 6:47 8:07
11 4:14 5:36 12:12 3:39 4:48 6:46 8:06
12 4:14 5:36 12:12 3:39 4:48 6:45 8:05
13 4:15 5:37 12:12 3:39 4:47 6:44 8:04
14 4:16 5:37 12:12 3:39 4:47 6:43 8:03
15 4:16 5:37 12:12 3:39 4:46 6:43 8:01
16 4:17 5:38 12:12 3:39 4:46 6:42 8:00
17 4:18 5:38 12:11 3:39 4:45 6:41 7:59
18 4:18 5:39 12:11 3:38 4:45 6:40 7:58
19 4:19 5:39 12:11 3:38 4:44 6:39 7:57
20 4:20 5:40 12:11 3:38 4:44 6:38 7:56
21 4:20 5:40 12:10 3:38 4:43 6:37 7:55
22 4:21 5:41 12:10 3:37 4:43 6:36 7:54
23 4:21 5:41 12:10 3:37 4:42 6:35 7:53
24 4:22 5:41 12:10 3:37 4:42 6:34 7:52
25 4:23 5:42 12:09 3:37 4:41 6:33 7:50
26 4:23 5:42 12:09 3:36 4:40 6:32 7:49
27 4:24 5:43 12:09 3:36 4:40 6:31 7:48
28 4:24 5:43 12:08 3:36 4:39 6:30 7:47
29 4:25 5:43 12:08 3:35 4:38 6:29 7:46
30 4:25 5:44 12:08 3:35 4:38 6:28 7:45
31 4:26 5:44 12:08 3:35 4:37 6:27 7:43
3 mins added with sunset for magrib. 3 mins added with Jawal for Duhr. Year 2024. habibur.com

September - Salat Time Table For Parbatipur
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:27 5:45 12:07 3:34 4:36 6:26 7:42
2 4:27 5:45 12:07 3:34 4:35 6:25 7:41
3 4:28 5:46 12:07 3:34 4:35 6:24 7:40
4 4:28 5:46 12:06 3:33 4:34 6:23 7:39
5 4:29 5:46 12:06 3:33 4:33 6:22 7:38
6 4:29 5:47 12:06 3:32 4:33 6:21 7:36
7 4:30 5:47 12:05 3:32 4:32 6:20 7:35
8 4:30 5:47 12:05 3:31 4:31 6:19 7:34
9 4:31 5:48 12:05 3:31 4:30 6:18 7:33
10 4:31 5:48 12:04 3:30 4:29 6:17 7:32
11 4:32 5:49 12:04 3:30 4:29 6:16 7:30
12 4:32 5:49 12:03 3:29 4:28 6:15 7:29
13 4:33 5:49 12:03 3:29 4:27 6:13 7:28
14 4:33 5:50 12:03 3:28 4:26 6:12 7:27
15 4:34 5:50 12:02 3:28 4:25 6:11 7:26
16 4:34 5:51 12:02 3:27 4:24 6:10 7:24
17 4:35 5:51 12:02 3:27 4:24 6:09 7:23
18 4:35 5:51 12:01 3:26 4:23 6:08 7:22
19 4:36 5:52 12:01 3:25 4:22 6:07 7:21
20 4:36 5:52 12:01 3:25 4:21 6:06 7:20
21 4:36 5:53 12:00 3:24 4:20 6:05 7:19
22 4:37 5:53 12:00 3:24 4:19 6:04 7:17
23 4:37 5:53 12:00 3:23 4:18 6:02 7:16
24 4:38 5:54 11:59 3:23 4:18 6:01 7:15
25 4:38 5:54 11:59 3:22 4:17 6:00 7:14
26 4:39 5:55 11:59 3:21 4:16 5:59 7:13
27 4:39 5:55 11:58 3:21 4:15 5:58 7:12
28 4:39 5:55 11:58 3:20 4:14 5:57 7:11
29 4:40 5:56 11:58 3:19 4:13 5:56 7:10
30 4:40 5:56 11:57 3:19 4:12 5:55 7:09
3 mins added with sunset for magrib. 3 mins added with Jawal for Duhr. Year 2024. habibur.com

October - Salat Time Table For Parbatipur
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:41 5:57 11:57 3:18 4:11 5:54 7:07
2 4:41 5:57 11:57 3:17 4:10 5:53 7:06
3 4:42 5:57 11:56 3:17 4:10 5:52 7:05
4 4:42 5:58 11:56 3:16 4:09 5:51 7:04
5 4:43 5:58 11:56 3:16 4:08 5:50 7:03
6 4:43 5:59 11:55 3:15 4:07 5:49 7:02
7 4:43 5:59 11:55 3:14 4:06 5:48 7:01
8 4:44 6:00 11:55 3:14 4:05 5:46 7:00
9 4:44 6:00 11:54 3:13 4:04 5:45 6:59
10 4:45 6:01 11:54 3:12 4:04 5:44 6:58
11 4:45 6:01 11:54 3:12 4:03 5:43 6:57
12 4:46 6:02 11:54 3:11 4:02 5:43 6:56
13 4:46 6:02 11:53 3:10 4:01 5:42 6:55
14 4:46 6:03 11:53 3:10 4:00 5:41 6:55
15 4:47 6:03 11:53 3:09 3:59 5:40 6:54
16 4:47 6:04 11:53 3:09 3:59 5:39 6:53
17 4:48 6:04 11:53 3:08 3:58 5:38 6:52
18 4:48 6:05 11:52 3:07 3:57 5:37 6:51
19 4:49 6:05 11:52 3:07 3:56 5:36 6:50
20 4:49 6:06 11:52 3:06 3:55 5:35 6:49
21 4:50 6:06 11:52 3:05 3:55 5:34 6:49
22 4:50 6:07 11:52 3:05 3:54 5:33 6:48
23 4:51 6:07 11:52 3:04 3:53 5:33 6:47
24 4:51 6:08 11:51 3:04 3:52 5:32 6:46
25 4:52 6:08 11:51 3:03 3:52 5:31 6:46
26 4:52 6:09 11:51 3:03 3:51 5:30 6:45
27 4:53 6:10 11:51 3:02 3:50 5:29 6:44
28 4:53 6:10 11:51 3:02 3:49 5:29 6:44
29 4:54 6:11 11:51 3:01 3:49 5:28 6:43
30 4:54 6:11 11:51 3:01 3:48 5:27 6:42
31 4:55 6:12 11:51 3:00 3:47 5:26 6:42
3 mins added with sunset for magrib. 3 mins added with Jawal for Duhr. Year 2024. habibur.com

November - Salat Time Table For Parbatipur
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:55 6:13 11:51 3:00 3:47 5:26 6:41
2 4:56 6:13 11:51 2:59 3:46 5:25 6:41
3 4:56 6:14 11:51 2:59 3:46 5:25 6:40
4 4:57 6:15 11:51 2:58 3:45 5:24 6:40
5 4:57 6:15 11:51 2:58 3:45 5:23 6:39
6 4:58 6:16 11:51 2:57 3:44 5:23 6:39
7 4:58 6:17 11:51 2:57 3:43 5:22 6:38
8 4:59 6:17 11:51 2:57 3:43 5:22 6:38
9 5:00 6:18 11:51 2:56 3:42 5:21 6:37
10 5:00 6:19 11:51 2:56 3:42 5:21 6:37
11 5:01 6:19 11:51 2:56 3:42 5:20 6:37
12 5:01 6:20 11:51 2:55 3:41 5:20 6:36
13 5:02 6:21 11:52 2:55 3:41 5:19 6:36
14 5:03 6:21 11:52 2:55 3:40 5:19 6:36
15 5:03 6:22 11:52 2:55 3:40 5:19 6:35
16 5:04 6:23 11:52 2:54 3:40 5:18 6:35
17 5:04 6:23 11:52 2:54 3:39 5:18 6:35
18 5:05 6:24 11:52 2:54 3:39 5:18 6:35
19 5:06 6:25 11:53 2:54 3:39 5:17 6:35
20 5:06 6:26 11:53 2:54 3:39 5:17 6:35
21 5:07 6:26 11:53 2:54 3:38 5:17 6:34
22 5:07 6:27 11:53 2:53 3:38 5:17 6:34
23 5:08 6:28 11:54 2:53 3:38 5:16 6:34
24 5:09 6:29 11:54 2:53 3:38 5:16 6:34
25 5:09 6:29 11:54 2:53 3:38 5:16 6:34
26 5:10 6:30 11:55 2:53 3:38 5:16 6:34
27 5:11 6:31 11:55 2:53 3:37 5:16 6:34
28 5:11 6:32 11:55 2:53 3:37 5:16 6:34
29 5:12 6:32 11:56 2:53 3:37 5:16 6:34
30 5:12 6:33 11:56 2:53 3:37 5:16 6:34
3 mins added with sunset for magrib. 3 mins added with Jawal for Duhr. Year 2024. habibur.com

December - Salat Time Table For Parbatipur
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:13 6:34 11:56 2:53 3:37 5:16 6:35
2 5:14 6:34 11:57 2:54 3:37 5:16 6:35
3 5:14 6:35 11:57 2:54 3:38 5:16 6:35
4 5:15 6:36 11:58 2:54 3:38 5:16 6:35
5 5:16 6:37 11:58 2:54 3:38 5:16 6:35
6 5:16 6:37 11:58 2:54 3:38 5:16 6:35
7 5:17 6:38 11:59 2:54 3:38 5:17 6:36
8 5:17 6:39 11:59 2:55 3:38 5:17 6:36
9 5:18 6:39 12:00 2:55 3:39 5:17 6:36
10 5:19 6:40 12:00 2:55 3:39 5:17 6:37
11 5:19 6:41 12:01 2:56 3:39 5:18 6:37
12 5:20 6:41 12:01 2:56 3:39 5:18 6:37
13 5:20 6:42 12:02 2:56 3:40 5:18 6:38
14 5:21 6:42 12:02 2:57 3:40 5:19 6:38
15 5:22 6:43 12:03 2:57 3:40 5:19 6:38
16 5:22 6:44 12:03 2:57 3:41 5:19 6:39
17 5:23 6:44 12:03 2:58 3:41 5:20 6:39
18 5:23 6:45 12:04 2:58 3:42 5:20 6:40
19 5:24 6:45 12:04 2:59 3:42 5:21 6:40
20 5:24 6:46 12:05 2:59 3:43 5:21 6:41
21 5:25 6:46 12:05 3:00 3:43 5:22 6:41
22 5:25 6:47 12:06 3:00 3:44 5:22 6:42
23 5:26 6:47 12:06 3:01 3:44 5:23 6:42
24 5:26 6:48 12:07 3:01 3:45 5:23 6:43
25 5:27 6:48 12:07 3:02 3:45 5:24 6:43
26 5:27 6:49 12:08 3:02 3:46 5:24 6:44
27 5:28 6:49 12:08 3:03 3:46 5:25 6:44
28 5:28 6:49 12:09 3:04 3:47 5:26 6:45
29 5:28 6:50 12:09 3:04 3:48 5:26 6:46
30 5:29 6:50 12:10 3:05 3:48 5:27 6:46
31 5:29 6:50 12:10 3:05 3:49 5:27 6:47
3 mins added with sunset for magrib. 3 mins added with Jawal for Duhr. Year 2024. habibur.com